Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 0 | 1 | 1 | 1 | 1 | |
Yellow Cards | 0 | 2 | 2 | 2 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 2 | 2 | 2 | 2 | |
Fouls | 0 | 8 | 8 | 8 | 8 | |
Offsides | 0 | 1 | 1 | 1 | 1 | |
Shots | 0 | 10 | 10 | 10 | 10 | |
Shots on Goal | 0 | 2 | 2 | 2 | 2 |
Fixtures
No players in the squad
Player Stats
Transfers
No data