Club Stats
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 0.5 | 1 | 1 | 3 |
Goals Conceded | 0 | 1 | 2 | 0.7 | 2 | |
Yellow Cards | 0 | 5 | 10 | 3.3 | 10 | |
Red Cards | 0 | 0.5 | 1 | 0.3 | 1 | |
Clean Sheets | 1 | 1 | 0.5 | 1 | 0.7 | 2 |
Corners | 7 | 7 | 4.5 | 9 | 5.3 | 16 |
Fouls | 6 | 6 | 16.5 | 33 | 13 | 39 |
Offsides | 0 | 1.5 | 3 | 1 | 3 | |
Shots | 20 | 20 | 8.5 | 17 | 12.3 | 37 |
Shots on Goal | 5 | 5 | 4 | 8 | 4.3 | 13 |
Fixtures
Load More
Latest Matches
No players in the squad
Player Stats
Transfers
No data