Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 1 | 1 | |
Goals Conceded | 2 | 2 | 0 | 2 | 2 | |
Yellow Cards | 2 | 2 | 0 | 2 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 3 | 3 | 0 | 3 | 3 | |
Fouls | 11 | 11 | 0 | 11 | 11 | |
Offsides | 7 | 7 | 0 | 7 | 7 | |
Shots | 6 | 6 | 0 | 6 | 6 | |
Shots on Goal | 2 | 2 | 0 | 2 | 2 |
Fixtures
No players in the squad
Player Stats
Transfers
No data