Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 2 | 2 | 2 | 2 | |
Goals Conceded | 0 | 1 | 1 | 1 | 1 | |
Yellow Cards | 0 | 4 | 4 | 4 | 4 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 5 | 5 | 5 | 5 | |
Fouls | 0 | 21 | 21 | 21 | 21 | |
Offsides | 0 | 3 | 3 | 3 | 3 | |
Shots | 0 | 12 | 12 | 12 | 12 | |
Shots on Goal | 0 | 5 | 5 | 5 | 5 |
Fixtures
No players in the squad
Player Stats
Transfers
No data