Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 2 | 2 | 2 | 2 | |
Goals Conceded | 0 | 2 | 2 | 2 | 2 | |
Yellow Cards | 0 | 3 | 3 | 3 | 3 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 3 | 3 | 3 | 3 | |
Fouls | 0 | 12 | 12 | 12 | 12 | |
Offsides | 0 | 2 | 2 | 2 | 2 | |
Shots | 0 | 9 | 9 | 9 | 9 | |
Shots on Goal | 0 | 4 | 4 | 4 | 4 |
Fixtures
Load More
No players in the squad
Player Stats
Transfers
No data